India's Population 2012
Current Population of India in 2012 | 1,220,200,000 (1.22 billion) |
Total Male Population in India | 628,800,000 (628.8 million) |
Total Female Population in India | 591,400,000 (591.4 million) |
Sex Ratio | 940 females per 1,000 males |
Age structure | |
0 to 25 years | 50% of India's current population |
Currently, there are about 51 births in India in a minute. | |
India's Population in 2011 | 1.21 billion |
India's Population in 2001 | 1.02 billion |
Population of India in 1947 | 350 million |
Current Population of India 2012 | ||||
Rank | State or union territory | Population (2011 Census) | Density (per km²) | Sex ratio |
01 | Uttar Pradesh | 199,581,477 | 828 | 908 |
02 | Maharashtra | 112,372,972 | 365 | 946 |
03 | Bihar | 103,804,637 | 1102 | 916 |
04 | West Bengal | 91,347,736 | 1029 | 947 |
05 | Andhra Pradesh | 84,665,533 | 308 | 992 |
06 | Madhya Pradesh | 72,597,565 | 236 | 930 |
07 | Tamil Nadu | 72,138,958 | 555 | 995 |
08 | Rajasthan | 68,621,012 | 201 | 926 |
09 | Karnataka | 61,130,704 | 319 | 968 |
10 | Gujarat | 60,383,628 | 308 | 918 |
11 | Odisha | 41,947,358 | 269 | 978 |
12 | Kerala | 33,387,677 | 859 | 1,084 |
13 | Jharkhand | 32,966,238 | 414 | 947 |
14 | Assam | 31,169,272 | 397 | 954 |
15 | Punjab | 27,704,236 | 550 | 893 |
16 | Haryana | 25,353,081 | 573 | 877 |
17 | Chhattisgarh | 25,540,196 | 189 | 991 |
18 | Jammu and Kashmir | 12,548,926 | 56 | 883 |
19 | Uttarakhand | 10,116,752 | 189 | 963 |
20 | Himachal Pradesh | 6,856,509 | 123 | 974 |
21 | Tripura | 3,671,032 | 350 | 961 |
22 | Meghalaya | 2,964,007 | 132 | 986 |
23 | Manipur | 2,721,756 | 122 | 987 |
24 | Nagaland | 1,980,602 | 119 | 931 |
25 | Goa | 1,457,723 | 394 | 968 |
26 | Arunachal Pradesh | 1,382,611 | 17 | 920 |
27 | Mizoram | 1,091,014 | 52 | 975 |
28 | Sikkim | 607,688 | 86 | 889 |
UT1 | Delhi | 16,753,235 | 9,340 | 866 |
UT2 | Puducherry | 1,244,464 | 2,598 | 1,038 |
UT3 | Chandigarh | 1,054,686 | 9,252 | 818 |
UT4 | Andaman and Nicobar Islands | 379,944 | 46 | 878 |
UT5 | Dadra and Nagar Haveli | 342,853 | 698 | 775 |
UT6 | Daman and Diu | 242,911 | 2,169 | 618 |
UT7 | Lakshadweep | 64,429 | 2,013 | 946 |
Total | India | 1,210,193,422 | 382 | 940 |
No comments:
Post a Comment