Constellation | Tropical date | Sidereal Date Cyril Fagan | IAU Definition Walter Berg | |
---|---|---|---|---|
Aries | March 21 - April 19 | April 15 - May 15 | April 19 - May 13 May 17 - May 18 | |
Taurus | April 20 - May 21 | May 16 - June 15 | May 14 - May 16 May 19 - June 19 | |
Gemini | May 22 - June 22 | June 16 - July 15 | June 20 - July 20 | |
Cancer | June 23 - July 22 | July 16 - August 15 | July 21 - August 9 | |
Leo | July 23 - August 22 | August 16 - September 15 | August 10 - September 15 | |
Virgo | August 23 - September 23 | September 16 - October 15 | September 16 - October 30 | |
Libra | September 24 - October 23 | October 16 - November 15 | October 31 - November 22 | |
Scorpius | October 24 - November 22 | November 16 - December 15 | November 23 - November 28 | |
[dubious | ]/Ophiuchus | N/A | November 29 - December 17 | |
Sagittarius | November 23 - December 21 | December 16 - January 14 | December 18 - January 17 | |
Capricorn | December 22 - January 20 | January 15 - February 14 | January 18 - February 15 | |
Aquarius | January 21 - February 19 | February 15 - March 14 | February 16 - March 11 | |
Pisces | February 20 - March 20 | March 15 - April 14 | March 12 - April 18 |
Latest News for Dabra Master Plan -Gwalior, Bhopal, Indore - Madhya Pradesh
Sunday, February 27, 2011
THE Astrology and Horoscope Row and LIST Monthly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment